<html>

	<head>
		<meta http-equiv="content-type" content="text/html;charset=ISO-8859-1">
		<meta name="generator" content="Chelsea E-Times Article">
		<title>Risking Your Fire Insurance Premiums?</title>
		<style media="screen" type="text/css"><!--
#layer1 { visibility: visible; position: absolute; top: 8px; left: 4px; width: 570px; height: 711px }
--></style>
	</head>

	<body bgcolor="#ffffff">
		<div id="layer1">
			<table width="600" border="0" cellspacing="0" cellpadding="0">
				<tr height="75">
					<td colspan="2" align="left" valign="top" width="601" height="75"><!--#exec cgi="../../../../banners/rotate.cgi"--></td>
				</tr>
				<tr height="40">
					<td align="left" valign="top" width="420" height="40"><csobj csref="../../../../../Chelsea%20News%20Site.data/Components/Sections/extra/soapbox/chelsea_area_news.html" h="30" occur="7" t="Component" w="420">
							<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=4,0,2,0" width="360" height="30" livesrc="../../../../../Chelsea%20News%20Site.data/SmartObjects/Sections/News/chelsea_area_news_head.liv">
									<param name="movie" value="../../../../artwork/sections/news/chelsea_area_news_head.swf">
									<param name="quality" value="best">
									<param name="play" value="true">
									<embed src="../../../../artwork/sections/news/chelsea_area_news_head.swf" type="application/x-shockwave-flash" width="360" height="30" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"> 
								</object></p>
						</csobj></td>
					<td rowspan="2" align="right" valign="top" width="181">
						
					</td>
				</tr>
				<tr>
					<td align="left" valign="top" width="420">
						<div align="left">
							<div align="left">
								<p><b><font size="+2">Risking Your<br>
											Fire Insurance Premiums?<br>
										</font></b><br>
									This fourth newsletter deals with a subject that can significantly affect how much we spend for homeowner&rsquo;s insurance premiums and how effectively fires can be fought when they are not near hydrants. Specifically, it deals with the ISO rating of the Chelsea Fire and Rescue Department and the probability that this rating will change for the worse after the next inspection by the ISO. After reading this newsleter carefully, please measure the distance to your nearest fire hydrant and contact your insurance agent.<br>
									<br>
									It is our desire that Chelsea citizens become well informed about issues affecting our community. As such, we encourage all to attend City Council meetings (each 1st and 3rd Tuesday at 7:00 PM upstairs at the First National Bank of Shelby County) and to use the following news sources.<br>
									<br>
									The Birmingham News regularly publishes articles about Chelsea. Usually they are in the Shelby County Section on Wednesdays and in the Metro Section other days of the week.<br>
									<br>
									The Shelby County Reporter is distributed each Wednesday. The information in it is limited to news about our county.<br>
									<br>
									Chelsea E Times (www.chelseaetimes.com) is an Internet publication all about Chelsea. It includes articles written by residents; and it offers an opportunity for individuals to present their views about issues. <b>At this web site, past CVBG newsletters are available.</b> If you wish to be notified when there is new news, send your email request to <a href="mailto:&#101;&#100;&#105;&#116;&#111;&#114;&#64;&#99;&#104;&#101;&#108;&#115;&#101;&#97;&#101;&#116;&#105;&#109;&#101;&#115;&#46;&#99;&#111;&#109;">the editor</a>.<br>
									<br>
									The Chelsea Citizens Awreness Committee (CCAC) is a group whose purpose is to make public the proceedings at meetings of the City Council and meetings of the Planning and Zoning Committee. A member of this group attends these meetings and takes unofficial minutes. The minutes are distributed by email to all who request to be included on the mailing list. If you wish to receive this free information, send you request to Mark Herrington at <a href="mailto:mherrin5@bellsouth.net">mherrin5@bellsouth.net</a>.<br>
									<br>
									<b><font size="+1" color="#9c0000">Election Day will be August 24, 2004.<br>
										</font></b><br>
									<b>Those wishing to run for elected office in Chelsea may register from July 6 until July 20.</b> If you wish to know more about running for office, please contact me by email or letter.<br>
									<br>
									Sincerely,<br>
									Juanita J. Champion<br>
									Treasurer<br>
									<br>
									<br>
									<br>
									<b><font size="+2">Chelsea Citizen Alert<br>
										</font></b><br>
									<b>Background:<br>
									</b>In our first newsletter, the following information was given. &ldquo;Every fire department is rated by the Insurance Service Office (ISO). This rating directly affects the amount of insurance premiums paid by those in a department&rsquo;s service area. Originally, the Chelsea volunteer fire organization had a rating of 10 (the worst). Later this rating was reduced to a 9. In 1996, after much effort by the volunteers, the rating was lowered to a 5. This resulted in a dramatic reduction of insurance premiums (as much as one-half) for residents and businesses in this area.&rdquo;<br>
									Note: Everyone served by the volunteer fire and rescue organization in Chelsea benefited from this reduction because the 5 rating was based on the organization&rsquo;s proven ability to shuttle adequate water to fires using tanker trucks. In 1996, the department ad some 35 volunteers trained to fight fires using this tanker system.<br>
									<br>
									<b>The Present Situation:<br>
									</b>The Chelsea Fire and Rescue Department now has either two or three persons on duty for each shift. When the new station on Co. Rd. 69 is completed, it is planned that two persons will be on duty at each station.<br>
									<br>
									<i>In our first newsletter</i>, there was a statement expressing doubt that the current 5 rating could be maintained for all if the ISO re-tested the department today. To support this position, the <b><i>following are quotes</i></b> about and by Chief Wayne Shirley printed in The Birmingham News on February 18, 2004, in an article about our newsletter.<br>
									<br>
									&ldquo;He said parts of Chelsea probably would maintain their ISO rating, but other areas likely would have an increased rating, possibly driving up insurance premiums.&rdquo;<br>
									<br>
									&ldquo;The last grading was done based on us using tankers, but this time it will be graded on the fact that we use hydrants.&rdquo;<br>
									<br>
									&ldquo;The city doesn&rsquo;t have enough hydrants to keep the low rating in all areas&#x2026;..&rdquo;<br>
									<br>
									&ldquo;In order to keep a low rating, a structure must be within 1,000 feet of a hydrant &#x2026;.&rdquo;<br>
									<br>
									&ldquo;Chelsea has about 70 spots where hydrants are needed&rdquo;.<br>
									<br>
									<b>Questions:</b></p>
								<ol>
									<li type="1">Is your home within 1,000 feet of a fire hydrant?<br>
										In order to find out, measure from the hydrant along the centerline of the street to the edge of your home.<br>
										<br>
										Even if you live within 1,000 ft of a fire hydrant, are you sure that the hydrant can supply water to meet ISO requirements?<br>
										Parts of Chelsea still are served by 2&rdquo; and 3&rdquo; water lines. It is most unlikely that hydrants on these lines can supply water to meet ISO requirements.<br>
										<br>
									<li type="1">If you live more than 1,000 feet from a fire hydrant or if your hydrant can&rsquo;t meet ISO requirements, what will you have to pay for insurance premiums if the ISO rating changes from a 5 to a 9?<br>
										In order to find out, contact your insurance agent.<br>
										Don&rsquo;t be surprised if the amount is doubled.<br>
										<br>
									<li type="1">Even if the city adds 70 more hydrants, will everyone in the service area be within 1,000 feet of one?<br>
										<br>
										No.<br>
										<br>
										There are some areas within the city which are not serviced with public water. Also, there are many areas outside the city where public water is not available. Even though residents in the latter areas are paying an annual fee for fire protection, they can expect that their insurance premiums will increase dramatically as will those for other Chelsea residents not living close to a fire hydrant that meets ISO requirements.
								</ol>
								<p>This is a serious public service and public safety problem that has not been dealt with adequately by city officials.<br>
									<br>
									Is spending millions on an ostentatious city hall more important than equitably and effectively providing needed public services?<br>
									<br>
									<br>
									Paid political literature by Chelsea Voters for Better Government<br>
									60 Chelsea Corners, PMB 111, Chelsea, AL 35043, Juanita J. Champion, Treasurer<br>
								</p>
								<p><b>Submitted by...<br>
									</b>Juanita Champion<br>
									Posted 07/04/2004</p>
								<p><a href="../../../../extra/etimes_info/policies/copyright_notice.html">Read Copyright &amp; Disclaimer Notice</a></p>
							</div>
						</div>
					</td>
				</tr>
			</table>
		</div>
	</body>

</html>

